Fall 2024 Schedule |
|||||
Time |
Mon |
Tue |
Wed |
Thur |
Fri |
9:00-9:15 | |||||
9:15-9:30 | |||||
9:30-9:45 | MATH 101 02 / 101A 04 |
MATH 101 02 / 101A 04 | |||
9:45-10:00 | Math Thinking | Math Thinking | |||
10:00-10:15 | Elliott Hall 123 |
Elliott Hall 123 | |||
10:15-10:30 | 9:30AM - 10:45AM |
9:30AM - 10:45AM | |||
10:30-10:45 | |||||
10:45-11:00 | |||||
11:00-11:15 | Recitation for Math Thinking | Recitation for Math Thinking | |||
11:15-11:30 | Elliott Hall 110 11:00 - 11:30 | Elliott Hall 110 11:00 - 11:30 | |||
11:30-11:45 | |||||
11:45-12:00 | Office Hours | Office Hours | |||
12:00-12:15 | 11:30-12:30 PM | 11:30-12:30 PM | |||
12:15-12:30 | |||||
12:30-12:45 | STAT 141A 03 | STAT 141A 03 | |||
12:45-1:00 | Intro to Stats with
recitation |
Intro to Stats with recitation | |||
1:00-1:15 | Elliott Hall 123 | Elliott Hall 123 | |||
1:15-1:30 | 12:30 PM - 2:50 PM | 12:30 PM - 2:50 PM | |||
1:30-1:45 | |||||
1:45-2:00 | |||||
2:00-2:15 | |||||
2:15-2:30 | Office Hours | ||||
2:30-2:45 | Online | ||||
2:45-3:00 | 2:30 - 4:30 PM | ||||
3:00-3:15 | Office Hours | ||||
3:15-3:30 | Online | ||||
3:30-3:45 | 3:15 PM - 4:45 PM | ||||
3:45-4:00 | |||||
4:00-4:15 | |||||
4:15-4:30 | |||||
4:30-4:45 | |||||
4:45-5:00 | |||||
5:00-5:15 | |||||
5:15-5:30 | |||||
5:30-5:45 | |||||
5:45-6:00 | |||||
6:00-6:15 | |||||
6:15-6:30 | |||||
6:30-6:45 | |||||
6:45-7:00 | |||||
7:00-7:15 | |||||
7:15-7:30 | |||||
7:30-7:45 | |||||
7:45-8:00 | |||||
8:00-8:15 |